Whitebirk RoadBlackburnLancashireBB1 3JA
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2013 (63)BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr

  • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 1
  • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 2
  • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 3
  • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 4
  • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 5
  • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 6
  • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 7
  • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 8
  • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 9
  • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 10
  • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 11
  • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 12
  • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 13
  • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 14
  • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 15
  • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 16
  • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 17
  • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 18
  • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 19
  • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 20
  • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 21
  • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 22
  • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 23
  • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 24
  • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 25
  • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 26
  • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 27
  • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 28
  • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 29
  • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 30
  • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 31
  • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 32
  • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 33
  • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 34
  • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 35
  • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 36
  • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 37
  • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 38
  • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 39
  • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 40
  • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 41
  • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 42
  • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 43
  • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 44
  • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 45
  • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 46
  • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 47
  • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 48
  • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 49
  • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 50
  • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 51
  • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 52
  • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 53
  • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 54
  • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 55
  • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 56
  • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 57
  • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 58
  • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 59
  • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 60
  • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 61
  • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 62
  • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 63
  • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 64
  • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 65
    • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 1
    • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 2
    • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 3
    • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 4
    • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 5
    • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 6
    • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 7
    • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 8
    • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 9
    • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 10
    • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 11
    • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 12
    • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 13
    • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 14
    • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 15
    • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 16
    • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 17
    • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 18
    • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 19
    • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 20
    • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 21
    • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 22
    • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 23
    • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 24
    • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 25
    • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 26
    • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 27
    • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 28
    • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 29
    • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 30
    • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 31
    • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 32
    • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 33
    • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 34
    • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 35
    • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 36
    • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 37
    • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 38
    • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 39
    • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 40
    • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 41
    • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 42
    • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 43
    • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 44
    • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 45
    • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 46
    • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 47
    • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 48
    • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 49
    • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 50
    • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 51
    • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 52
    • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 53
    • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 54
    • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 55
    • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 56
    • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 57
    • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 58
    • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 59
    • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 60
    • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 61
    • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 62
    • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 63
    • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 64
    • BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr 65

    Enquire today

    Enquire about this BMW 1 Series.

    We are open 10:00-18:00 today. Call us:
    Junction 6 Motors Ltd
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2013 (63)
    • Mileage
      59,506 miles
    • Body Type
      Hatchback
    • Colour
      Red
    • Transmission
      Manual
    • Fuel Type
      Petrol
      Similar Vehicles
      BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr
      BMW 1 Series
      £6,495
      Contact us
      Junction 6 Motors Ltd
      Whitebirk Road Blackburn Lancashire BB1 3JA
      Part Exchange
      Enter your vehicle registration for a part exchange valuation:
      Technical Data
      • Summary
        • ULEZ
          ULEZ Compliant
        • CO2
          131 g/km
        • Doors
          3
        • Engine Size
          1.6L
        • Insurance Group
          18E
        • MPG
          50.4
        • Previous Keepers
          2
      • Dimensions
        • Height
          1,421 mm
        • Length
          4,324 mm
        • Width
          1,765 mm
      • Emissions
        • CO2
          131 g/km
        • Engine Euro Status
          5
      • Engine and Drivetrain
        • Cylinders
          4
        • Driven Axle
          RWD
        • Engine Capacity
          1,598 cc
        • Gears
          6
        • Steering Wheel
          RHD
        • Wheelbase
          Standard
      • Fuel Consumption
        • MPG
          50.4
        • MPG (Extra Urban)
          60.1
        • MPG (Urban Cold)
          38.7
      • Performance
        • Acceleration (0 - 62 MPH)
          8.7 secs
        • BHP
          134 bhp
        • Maximum Speed
          130 mph
        • Torque
          162 ft-lb
      • Safety
        • NCAP (Adult Rating)
          91
        • NCAP (Overall Rating)
          5
        • NCAP (Pedestrian Rating)
          63
      • Weight and Capacities
        • Seats
          5
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Specification
      • 12V Power Socket - Centre Console
      • 12V Power Socket - Passenger Footwell
      • 17in Alloy Wheels - Light Star Spoke - 379
      • 6.5in Colour Display Screen
      • ABS - Anti Lock Braking System
      • ASC - Automatic Stability Control
      • Active Differential Brake
      • Air Conditioning - Manual
      • Airbags - Curtain
      • Airbags - Driver
      • Airbags - Front Side
      • Airbags - Passenger
      • Airbags - Passenger Deactivation
      • Alarm System Thatcham 1 with Remote Control
      • Ambiance Lighting - Switchable
      • Ambient Interior Lighting
      • Armrest - Front and Rear Integrated into Door Trim
      • Armrest - Front with Sliding Adjustment
      • Auxiliary Input
      • BMW Online services
      • BMW Professional Radio - Single CD and MP3
      • BMW TeleServices
      • Belt Force Limiters - Front
      • Bluetooth Hands Free with USB Audio Interface
      • Brake Assist
      • Brake Drying
      • Brake Pad Wear Indicator - Front and Rear
      • Bumpers - Body Colour
      • CBC - Cornering Brake Control
      • Central Locking - Remote
      • Child Proof Locking System - Rear Doors
      • Child Seat ISOFIX Attachment - Rear x2
      • Comfort Go Keyless Engine Start
      • Crash Sensor - Activating Central Locking-Hazard Warning Lights-Fuel Cut Off
      • Cup Holders
      • DAB Digital Radio
      • DBC - Dynamic Brake Control
      • DSC - Dynamic Stability Control Plus
      • DTC - Dynamic Traction Control
      • Daytime Running Lights
      • Door Handles - Body Colour
      • Door Mirrors - Body Coloured Housing
      • Door Mirrors - Electric and Heated
      • Door Sill Finishers - Sport Designation
      • Drive Performance Control - ECO PRO - Comfort - Sport - Sport Plus
      • Dynamic Brake Lights
      • Electric Windows - Front Open and Close Fingertip Control
      • First Aid Kit
      • Floor Mats - Velour
      • Follow Me Home Headlight Function
      • Front Air Inlet with High-Gloss Black Finisher
      • Front Fog Lights
      • Grab Handles - in Roof Lining x4
      • Halogen Headlights
      • Handbrake Lever - Gear Lever Knob and Gaiters in Leather
      • Head Restraints - Rear and Folding
      • Headlights - Automatic Activation
      • Heat Protection Glazing with Green Tint
      • Heated Windscreen Washer Jets
      • High Level Third Brake Light
      • Hill Start Assist
      • Interior Lighting
      • Interior Trim - Black High Gloss
      • Interior Trim - Black High Gloss with Coral Red Finisher
      • Interior Trim Finisher - Coral Red
      • Kidney Grille - Chrome Extra-Wide High-Gloss Black Vertical Slats
      • Lights-On Warning
      • Locking Wheel Bolts
      • Luggage Compartment - Lashing Eyes x2
      • Mobility Tyre Sealing System
      • Multifunction Controls for Steering Wheel
      • Non Smokers Package
      • OBC - On-Board Computer
      • Power Steering - Electric
      • Pyrotechnic Belt Tensioners - Front
      • Rain Sensor
      • Rear Window Wiper
      • Run Flat Tyres
      • Seats - 60-40 Split Folding Rear
      • Seats - Third Rear
      • Side Impact Protection
      • Sport Multi-Function Leather Steering Wheel - Three Spoke
      • Steering Column with Manual Reach and Rake Adjustment
      • Storage Compartment - Rear Centre Console
      • Sun Visors with Vanity Mirrors and Ticket Holder
      • TPWS - Tyre Pressure Warning System
      • Trim Designation Deletion
      • Tyres - Reduced Rolling Resistance
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Optional Extras
      • Enhanced Bluetooth Telephone Preparation with USB Audio Interface
      • Steering Wheel - Black Leather - Sport - Three Spoke
      • Track Cloth - Anthracite/Red
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Vehicle Enquiry
      BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr
      BMW1 Series
      We would love to stay in touch!
      Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
      This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
      Email Vehicle
      BMW 1 Series 1.6 116i Sport Euro 6 (s/s) 3dr
      BMW1 Series
      Secure your dream car
      Need help financing your next purchase?