Whitebirk RoadBlackburnLancashireBB1 3JA
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2016 (16)Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr

EXCELL COND-SAT NAV-ULEZ-£35TX
£11,495
  • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 1
  • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 2
  • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 3
  • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 4
  • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 5
  • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 6
  • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 7
  • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 8
  • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 9
  • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 10
  • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 11
  • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 12
  • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 13
  • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 14
  • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 15
  • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 16
  • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 17
  • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 18
  • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 19
  • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 20
  • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 21
  • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 22
  • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 23
  • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 24
  • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 25
  • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 26
  • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 27
  • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 28
  • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 29
  • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 30
  • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 31
  • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 32
  • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 33
  • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 34
  • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 35
  • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 36
  • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 37
  • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 38
  • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 39
  • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 40
  • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 41
  • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 42
  • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 43
  • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 44
  • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 45
  • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 46
  • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 47
  • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 48
  • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 49
  • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 50
  • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 51
  • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 52
  • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 53
  • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 54
  • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 55
  • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 56
  • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 57
  • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 58
  • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 59
  • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 60
  • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 61
  • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 62
  • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 63
  • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 64
  • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 65
  • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 66
    • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 1
    • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 2
    • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 3
    • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 4
    • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 5
    • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 6
    • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 7
    • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 8
    • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 9
    • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 10
    • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 11
    • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 12
    • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 13
    • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 14
    • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 15
    • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 16
    • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 17
    • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 18
    • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 19
    • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 20
    • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 21
    • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 22
    • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 23
    • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 24
    • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 25
    • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 26
    • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 27
    • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 28
    • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 29
    • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 30
    • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 31
    • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 32
    • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 33
    • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 34
    • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 35
    • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 36
    • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 37
    • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 38
    • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 39
    • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 40
    • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 41
    • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 42
    • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 43
    • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 44
    • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 45
    • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 46
    • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 47
    • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 48
    • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 49
    • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 50
    • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 51
    • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 52
    • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 53
    • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 54
    • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 55
    • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 56
    • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 57
    • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 58
    • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 59
    • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 60
    • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 61
    • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 62
    • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 63
    • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 64
    • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 65
    • Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr 66

    Enquire today

    Enquire about this Volvo XC60.

    We are open 10:00-18:00 today. Call us:
    Junction 6 Motors Ltd
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2016 (16)
    • Mileage
      79,792 miles
    • Body Type
      SUV
    • Colour
      Grey
    • Transmission
      Manual
    • Fuel Type
      Diesel
      Similar Vehicles
      Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr
      Volvo XC60
      £11,495
      Contact us
      Junction 6 Motors Ltd
      Whitebirk Road Blackburn Lancashire BB1 3JA
      Part Exchange
      Enter your vehicle registration for a part exchange valuation:
      Technical Data
      • Summary
        • ULEZ
          ULEZ Compliant
        • CO2
          117 g/km
        • Doors
          5
        • Engine Size
          2.0L
        • Insurance Group
          28E
        • MPG
          62.8
        • Previous Keepers
          2
        • Service History
          Full service history
      • Dimensions
        • Height
          1,713 mm
        • Length
          4,644 mm
        • Width
          2,120 mm
      • Emissions
        • CO2
          117 g/km
        • Engine Euro Status
          6
      • Engine and Drivetrain
        • Cylinders
          4
        • Driven Axle
          FWD
        • Engine Capacity
          1,969 cc
        • Gears
          6
        • Steering Wheel
          RHD
      • Fuel Consumption
        • MPG
          62.8
        • MPG (Extra Urban)
          67.3
        • MPG (Urban Cold)
          57.6
      • Performance
        • Acceleration (0 - 62 MPH)
          7.6 secs
        • BHP
          187 bhp
      • Safety
        • NCAP (Adult Rating)
          94
        • NCAP (Overall Rating)
          5
        • NCAP (Pedestrian Rating)
          48
      • Weight and Capacities
        • Seats
          5
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Specification
      • 12V Socket - Front
      • 12V Socket - Rear
      • 17in Alloy Wheels - Valder
      • A-Pillar Parking Ticket Holder
      • ABS - Anti-Lock Brake System
      • Access to a Range of Selected Web Apps and Internet Browser
      • Adaptive Brake Lights
      • Air Quality System
      • Airbags - Drivers Dual Stage
      • Airbags - Dual Chamber SIPS
      • Airbags - Passenger Dual Stage
      • Airbags - SIPS - Side Impact Protection System
      • Amplifier 45W x4
      • Annual Map Updates x2
      • Anti-Theft Alarm
      • Armrest - Front Centre with Storage
      • B-Pillar Ventilation
      • Bluetooth Handsfree System
      • Bright Metal Luggage Compartment Threshold
      • Central Locking - Remote
      • Chrome Window Trim
      • City Safety
      • Climate Control - Electronic
      • Colour Display Screen - 7in
      • Cruise Control
      • Cupholders - Front
      • DAB - Digital Audio Broadcasting Radio
      • DVD Player
      • Deadlock System
      • Door Mirrors - Body Coloured
      • Door Mirrors - Power Folding with Ground Lights
      • Door Sill Tread Plates - Front
      • Dynamic Chassis
      • Dynamic Stability Control
      • EBA - Emergency Brake Assistance
      • EBD - Electronic Brake Distribution
      • Electric Windows - Front and Rear
      • European Mapping
      • Exhaust Pipes - Twin
      • Floor Mats
      • Forward Folding Front Passenger Seat
      • Frameless Auto Dimming Rear View Mirror
      • Front Skid Plate
      • Front Theatre and Footwell Lights
      • Front and Rear Reading Lights
      • Gear Knob - Leather
      • Grocery Bag Holder
      • Hard Disk Drive for Music Storage
      • Headlights - Levelling System
      • Headlights - Tunnel Sensor
      • Headlining - Quartz Grey
      • Height and Reach Adjustable Steering Column
      • High Level LED Brake Light
      • High Performance Audio System
      • Hill Start Assist
      • Home Safe and Approach Lighting
      • IC - Inflatable Curtains
      • IDIS - Intelligent Driver Information System
      • ISOFIX Child Seat Preparation - Rear
      • Illuminated Driver and Passenger Vanity Mirrors
      • Immobiliser
      • Information Centre
      • Interior Trim - Shimmer Graphite Aluminium
      • LED Day Running Lights
      • Level Sensor
      • Locking Wheel Nuts
      • Luggage Compartment - Cover
      • Luggage Compartment - High Level Anchor Points x4
      • Luggage Compartment - Lockable Load Floor
      • Luggage Compartment - Net
      • Passenger Airbag Cut-Off Switch
      • Power Operated Tailgate
      • Power Parking Brake
      • Power Steering System
      • RDS-TMC - Traffic Message Channel
      • RSC - Roll Stability Control
      • Rain Sensor
      • Rear Park Assist
      • Roll Over Protection System
      • Roof Rails - Black
      • SIPS - Side Impact Protection System
      • Seats - Front Height Adjustment
      • Seats - Front Lumbar Support
      • Sensus Connect with High Performance Sound
      • Sensus Navigation
      • Side Marker Illumination
      • Skid Plates - Rear
      • Speakers x8
      • Spoiler - Rear
      • Steering Wheel - 3 Spoke Leather with Chrome Trim
      • Steering Wheel - Off-Black
      • Steering Wheel Remote Audio Controls
      • Traction Control
      • Tyre Pressure Monitoring System
      • Tyre Sealant Kit and Compressor
      • USB and AUX Input
      • Versatile Split Folding Rear Seat - 40-20-40
      • Visible VIN Plate
      • Voice Activated Control
      • Volume Sensor
      • WHIPS - Whiplash Protection System - Front Seats
      • Warning Triangle
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Optional Extras
      • Dark Tinted Windows - Rear Side Doors and Cargo Area
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Vehicle Enquiry
      Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr
      VolvoXC60
      We would love to stay in touch!
      Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
      This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
      Email Vehicle
      Volvo XC60 2.0 D4 SE Nav Euro 6 (s/s) 5dr
      VolvoXC60
      Secure your dream car
      Need help financing your next purchase?